|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ABS5003 | Research Methodology for -Omics | 5 ECTS   |   |   | |||||||
| SOR2520 | Statistics in Bioinformatics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ABS5004 | Molecular Biology | 5 ECTS   |   |   | |||||||
| CIS5002 | Computing for Scientists | 5 ECTS   |   |   | |||||||
| MMB5010* | Dissertation | 60 ECTS   |   |   | |||||||
| * Work on the dissertation is expected to start in Semester 1 of academic year 2024-25 and continue up to the end of Semester 1 of academic year 2025-26.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MMB5009 | Bioinformatics | 10 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the award of the Degree of Master of Science in Bioinformatics - M.Sc. - under the auspices of the Centre for Molecular Medicine and Biobanking.